Kumospace fits if
- You need HIPAA on paid plans and SOC 2
- You want a Linux app
- You need meeting recordings and employee analytics
Comparison
Kumospace Business is $16 a person billed yearly, for at least 5 members. HyoNova is free for up to 10 members and adds the company tools around the office. Facts from Kumospace's own pages, read on 28 October 2026.
| Plan | Per person | For the team |
|---|---|---|
| HyoNova FreeUp to 10 members | $0 | $0 |
| HyoNova BasicBilled yearly | $5.40 | $54 |
| HyoNova BusinessBilled yearly | $12 | $120 |
| Kumospace BusinessPer person, billed yearly, at least 5 members | $16 | $160 |
Kumospace prices are in US dollars, before tax, from its official pricing page as read on 28 Oct 2026. Prices can change at any time. HyoNova prices are from our pricing page; monthly billing costs a little more.
| Capability | HyoNova | Kumospace |
|---|---|---|
| The office | ||
| 3D office in the browser | IncludedWalk, sit and talk by proximity | Not stated |
| Windows and Mac apps | Included | IncludedWindows, Mac and Linux |
| Phone apps | Very sooniPhone and Android | LimitedApps exist; its help center says phones are not fully supported |
| VR headsets | Very soonMeta Quest | Not stated |
| Arabic interface, right to left | Included | Not includedSuggests Google Translate in the browser |
| Meeting guests | IncludedFree, never use a seat | IncludedFree plan: 50 guests, up to 4 hours a week |
| Talking | ||
| Audio, video and screen sharing | IncludedNo time limit on paid plans | Included |
| Team chat and channels | Included | IncludedChannels and group messages on Business |
| Running the company | ||
| Tasks and projects | Included | Not stated |
| CRM and sales deals | Included | Not stated |
| People, HR and attendance | Included | Not stated |
| Customers | ||
| Customer support inbox | IncludedWeb chat, email, WhatsApp, Instagram, Messenger | Not stated |
| Email campaigns | IncludedHyo Mail, from your own domain | Not stated |
| E-signature | IncludedHyoSign | Not stated |
| AI | ||
| AI assistant | IncludedSerene, across the workspace | Not stated |
| AI support employee | Paid add-onAnswers customers on every channel | Not stated |
| Data and security | ||
| Where data is stored | AWS in Frankfurt, Germany | Google Cloud; calls use the nearest media server |
| SAML SSO | CustomEnterprise, arranged with sales | CustomEnterprise |
"Not stated" means we did not find it on Kumospace's official pages on 28 Oct 2026, not that it certainly does not exist. "Included" for Kumospace means inside the product itself, not through an integration with another service.
A price per person each month: Business is $16 billed yearly, with at least 5 members and a 14-day trial. Yearly billing is 20% cheaper than monthly.
Free plan: up to 5 registered members, 50 guests for up to 4 hours a week, and one floor.
Kumospace is a trademark of its owner. HyoNova is not affiliated with, endorsed or sponsored by Kumospace. The name is used for comparison only.
Free for up to 10 members. No card.